We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more about privacy policy.
Men's Rapid Dry Poly Cotton Long Sleeve Polo
- 5.6-Ounce Cotton/Poly Blend – Enjoy ultimate comfort with this breathable, durable fabric designed for long-lasting wear.
- Double-Needle Stitching – Enhances the garment's durability, ensuring it withstands everyday use with ease.
- 3-Button Placket – Classic design feature that adds both style and functionality to the garment.
- Pearlized Buttons – Elevate the overall look with a sophisticated touch that exudes quality and aesthetic appeal.
- Open Hem Sleeves – Experience a relaxed fit and flexibility for all-day comfort, allowing you to move freely.
- Side Vents – Improve airflow and breathability to keep you cool and comfortable throughout the day.
- National Patrol Rapid Dry – Stay dry and cool with advanced moisture-wicking technology that enhances performance and comfort.
National Patrol Men's Rapid Dry Poly Cotton Long Sleeve Polo
use of the product, for what people is this product recommended
characteristic
composition
| Brand | National Patrol |
|---|---|
| Gender | Men |
| Sleeve | Long |
| Sleeve Features | Hemmed sleeves |
| Fabric | Polycotton |
Write Your Own Review
Men's Polos
Regular Sizes
| Alpha Size | XS | S | M | L | XL | 2XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 13 ½ | 14/14 ½ | 15/15 ½ | 16/16 ½ | 17/17 ½ | 18/18 ½ | ||||||||
| Chest | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 |
| Regular | 32 | 32½ | 33 | 33½ | 33¾ | 34 | 34¼ | 34½ | 34¾ | 35 | 35½ | 36 | 36½ | 36½ |
| Tall | 33½ | 34 | 34½ | 35 | 35¼ | 35½ | 35¾ | 36 | 36¼ | 36½ | 37 | 37½ | 38 | 38 |
| Short | 30½ | 31 | 31½ | 32 | 32¼ | 32½ | 32¾ | 33 | 33¼ | 33½ | 34 | 34½ | ||
Big Sizes
| Alpha Size | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 19/19½ | 20/20½ | 21/21½ | 22/22½ | 23/23½ | 24/24½ | ||||||
| Chest | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Regular | 36½ | 36½ | 37 | 37 | 37½ | 37½ | 38 | 38 | 38½ | 38½ | 39 | 39 |
| Tall | 38 | 38 | 38½ | 38½ | 39 | 39 | 39½ | 39½ | 40 | 40 | 40½ | 40½ |
Measuring Guide
- Neck: Wrap the measuring tape around the base of your neck, allowing enough space to insert two fingers for comfort.
- Chest: For the most accurate measurement, ask a friend to help. Keep your arms relaxed at your sides and measure around the fullest part of your chest, ensuring the tape remains parallel to the floor.
- Arm: Bend your elbow at a 90-degree angle and rest your hand on your hip. Start measuring from the center of the back of your neck, across your shoulder, down to your elbow, and then to your wrist. The total length in inches is your sleeve length.
- Overarm: With your arms relaxed at your sides, measure around your chest and upper arms. If this measurement is 7 inches or more larger than your chest measurement, consider sizing up in blazers to ensure comfort in the shoulders and upper arms.
- Height: Stand barefoot with your feet slightly apart and back against a wall. Measure from the floor to the top of your head.
*For the most accurate measurement, ask a friend to assist you.
Finding the Right Fit
- Regular: Best for those between 5'8" and 6'0" with a balanced build where the chest and hips are similar in girth.
- Tall: Designed for individuals 6'1" to 6'3" with a longer torso or sleeve length. Shirts have an extra 2 inches in body length, while coats feature 1.5 inches of added sleeve and body length.
- Short: Ideal for those 5’3” to 5’7” with a shorter torso or sleeve length. These garments are 1.5 inches shorter in both body and sleeve length compared to Regular.
Regular Sizes
| Alpha Size | XS | S | M | L | XL | 2XL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 13 ½ | 14/14 ½ | 15/15 ½ | 16/16 ½ | 17/17 ½ | 18/18 ½ | ||||||||
| Chest | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | 52 |
| Regular | 32 | 32½ | 33 | 33½ | 33¾ | 34 | 34¼ | 34½ | 34¾ | 35 | 35½ | 36 | 36½ | 36½ |
| Tall | 33½ | 34 | 34½ | 35 | 35¼ | 35½ | 35¾ | 36 | 36¼ | 36½ | 37 | 37½ | 38 | 38 |
| Short | 30½ | 31 | 31½ | 32 | 32¼ | 32½ | 32¾ | 33 | 33¼ | 33½ | 34 | 34½ | ||
Big Sizes
| Alpha Size | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 19/19½ | 20/20½ | 21/21½ | 22/22½ | 23/23½ | 24/24½ | ||||||
| Chest | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Regular | 36½ | 36½ | 37 | 37 | 37½ | 37½ | 38 | 38 | 38½ | 38½ | 39 | 39 |
| Tall | 38 | 38 | 38½ | 38½ | 39 | 39 | 39½ | 39½ | 40 | 40 | 40½ | 40½ |
Care Instructions
| Washing | Machine wash in warm or cold water on a gentle cycle to balance durability and softness. |
| Detergent | Use mild detergent; avoid bleach to maintain fabric integrity and color vibrancy. |
| Drying | Tumble dry on low heat or hang dry to prevent shrinkage and excess wrinkling. |
| Ironing | Use a low to medium heat setting; avoid excessive heat to prevent fiber weakening. |
| Do Not | Do not use high heat washing, drying, or ironing, as it can lead to fabric wear and shrinkage over time. |